|
read ([self]0.001 sec. | [full]0.002 sec. | [norm]0.002 sec. | [hide]0 sec.) ¥®¥ë¥É¥À¥ó¥¸¥ç¥ó¡Ê¥·¥å¥Ð¥ë¥Ä¥Ð¥ë¥É¶¦Ï¹ñ¡Ë(Episode13.1) †
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ̾Á° | ¥³¥Ð¥ë¥È¥ß¥Í¥é¥ë(cobalt_mineral) | ¼ï² | ̵·Á | Lv | 72 | ATK | 1,446¡Á1,979 |
|---|---|---|---|---|---|---|---|
| ²èÁü | ![]() | °À | ̵2 | HP | 29,665 | DEF | 40+35 |
| ¥µ¥¤¥º | Ãæ | Exp | 9,866/7,899 | MDEF | 30+57 | ||
| ¹ÔưÆÃÀ | ¥¢¥¯¥Æ¥£¥Ö | ||||||
| »ÈÍÑ¥¹¥¥ë | ¡¡ | ||||||
| ¥É¥í¥Ã¥×¥¢¥¤¥Æ¥à | ²«¶â/¥¨¥ì¥á¥ó¥¿¥ë¥½¡¼¥É[3] | ||||||
| ¤½¤Î¾¤Î¥¹¥Æ¡¼¥¿¥¹ | STR 72, AGI 77, VIT 35, INT 57, DEX 77, LUK 32 É¬ÃæHIT 169, 95%FLEE 224 | ||||||
| ¡¡ | |||||||
| ̾Á° | ¥Ø¥Ó¡¼¥á¥¿¥ê¥ó(heavy_metaling) | ¼ï² | ̵·Á | Lv | 73 | ATK | 1,350¡Á1,700 |
| ²èÁü | ![]() | °À | ̵1 | HP | 28,433 | DEF | 40+28 |
| ¥µ¥¤¥º | ¾® | Exp | 9,320/7,529 | MDEF | 30+40 | ||
| ¹ÔưÆÃÀ | ¥¢¥¯¥Æ¥£¥Ö | ||||||
| »ÈÍÑ¥¹¥¥ë | ¥ê¥Õ¥ì¥¯¥È¥·¡¼¥ë¥É | ||||||
| ¥É¥í¥Ã¥×¥¢¥¤¥Æ¥à | ¥¸¥å¥Ó¥ê¡¼/¥Á¥å¡¼¥Ö/ÄÉÀ×¼Ô¤Îû·õ[3] | ||||||
| ¤½¤Î¾¤Î¥¹¥Æ¡¼¥¿¥¹ | STR 73, AGI 65, VIT 28, INT 40, DEX 77, LUK 2 É¬ÃæHIT 158, 95%FLEE 225 | ||||||
| ¡¡ | |||||||
| ̾Á° | ¥¶¥¯¥À¥à(zakudam) | ¼ï² | ¿Í´Ö | Lv | 82 | ATK | 2,000¡Á3,227 |
| ²èÁü | ![]() | °À | ̵2 | HP | 43,699 | DEF | 30+35 |
| ¥µ¥¤¥º | Âç | Exp | 21,850/13,110 | MDEF | 30+75 | ||
| ¹ÔưÆÃÀ | ¥¢¥¯¥Æ¥£¥Ö | ||||||
| »ÈÍÑ¥¹¥¥ë | ¼è¤ê´¬¤¾¤´(¥¢¡¼¥¯¥À¥à) | ||||||
| ¥É¥í¥Ã¥×¥¢¥¤¥Æ¥à | ¥ª¥ê¥Ç¥ª¥³¥ó/¥¨¥ë¥Ë¥¦¥à/¥²¡¼¥È¥¡¼¥Ñ¡¼DD/²þÎÉ·¿¥¿¥¤¥Ä[1] | ||||||
| ¤½¤Î¾¤Î¥¹¥Æ¡¼¥¿¥¹ | STR 82, AGI 65, VIT 35, INT 75, DEX 80, LUK 15 É¬ÃæHIT 167, 95%FLEE 237 | ||||||
| ¡¡ | |||||||
| ̾Á° | ¥Ø¥ë¥¢¥Ý¥«¥ê¥×¥¹(hell_apocalips) | ¼ï² | ̵·Á | Lv | 86 | ATK | 5,733¡Á6,073 |
| ²èÁü | ![]() | °À | ̵2 | HP | 65,433 | DEF | 62+30 |
| ¥µ¥¤¥º | Âç | Exp | 39,260/19,630 | MDEF | 23+98 | ||
| ¹ÔưÆÃÀ | ¥¢¥¯¥Æ¥£¥Ö | ||||||
| »ÈÍÑ¥¹¥¥ë | ¼è¤ê´¬¤¾¤´(¥¢¥Ý¥«¥ê¥×¥¹) | ||||||
| ¥É¥í¥Ã¥×¥¢¥¤¥Æ¥à | ¥¨¥ë¥Ë¥¦¥à/¥«¡¼¥ë¥É[1]/¥é¥¤¥Õ¥ê¥ó¥¯[1] | ||||||
| ¤½¤Î¾¤Î¥¹¥Æ¡¼¥¿¥¹ | STR 86, AGI 48, VIT 30, INT 98, DEX 110, LUK 85 É¬ÃæHIT 154, 95%FLEE 271 | ||||||
| ¡¡ | |||||||
| ̾Á° | ¥¯¥Ö¥ê¥ó(kublin) | ¼ï² | ¿Í´Ö | Lv | 85 | ATK | 1180~1400 |
| ²èÁü | ![]() | °À | ÃÏ1 | HP | 576,000 | DEF | 10+40 |
| ¥µ¥¤¥º | Ãæ | Exp | 100,000/100,000 | MDEF | 20+85 | ||
| ¹ÔưÆÃÀ | MVPBOSS | ||||||
| »ÈÍÑ¥¹¥¥ë | ¡¡ | ||||||
| ¥É¥í¥Ã¥×¥¢¥¤¥Æ¥à | ¸Å¤¤¤Ä¤ë¤Ï¤·/À֥ϡ¼¥Ö/¥»¥ë¡¼/Å´ | ||||||
| MVP¥¢¥¤¥Æ¥à | ¤Ä¤ë¤Ï¤· | ||||||
| ¤½¤Î¾¤Î¥¹¥Æ¡¼¥¿¥¹ | AGI ?, VIT ?, INT ?, DEX ?, LUK ? É¬ÃæHIT ?, 95%FLEE ? | ||||||
| ¡¡ | |||||||

2008/05/28¡¡´Ú¹ñ¥µ¥¯¥é¥¤¼ÂÁõ 2008/06/25¡¡´Ú¹ñËÜ¥µ¡¼¥Ð¼ÂÁõ 2009/01/27¡¡ÆüËܼÂÁõ 2009/07/14¡¡ÆüËܥɥí¥Ã¥×Êѹ¹¥Ñ¥Ã¥Á